HKSEC 2021-22 First Round Results Announcement
The Semi Final teams are listed below in ascending order according to their Team Number:
Team Number | Team Name |
21-00005 | Planeteers |
21-00012 | Neurodyssey Association |
21-00022 | Hollo |
21-00028 | Heartline HK |
21-00031 | United Amigos |
21-00033 | Time to Gold |
21-00035 | Retrovery |
21-00042 | SENtoR (星資匯.社區連網) |
21-00051 | Vera – An AI Speech Therapist |
21-00059 | Seekr |
21-00062 | Good Finance Institute |
21-00063 | Medmind |
21-00067 | UKEI |
21-00076 | archiREEF |
21-00079 | PanopticAI |
21-00089 | WeAreHear |
21-00091 | TalkTag |
21-00094 | Kinnectus: Connect Us |
21-00109 | Forecastech |
21-00118 | Integro |
21-00121 | Invisible & Innovative Technology |
21-00128 | Sociallink |
21-00153 | 同行鳥Companion HK |
21-00205 | CLAIRE Clinical AI Research |
One team from “Lingnan Entrepreneurship Initiative (LEI)” will be invited to compete in HKSEC 2021 – 22 Semi Final round:
Team Number | Team Name |
21-00144 | KOElderly |
One teams from “Good Seed” will be invited to compete in HKSEC 2021 – 22 Semi Final round:
Team Number | Team Name |
21-00122 | Care Bear |
Two teams from “Innovator Farm” will also be invited to compete in HKSEC 2021 – 22 Semi Final round:
Team Number | Team Name |
21-00034 | WaysOut Hong Kong |
21-00084 | 匿 Lay |